| You are here | Infrastructure | Human Resources |
MCL moves with a workforce of around 900+ dedicated and highly skilled personnel. As part of the commitment towards the society, MCL plays a very important role in generating employment for the general public. And, as a result, more than three thousand families depended on MCL indirectly, for their livelihood.
Manpower in MCL as on Jan’2011
| Category | Plant | Mines | CGU | Total |
| Managerial | 89 | 17 | 4 | 110 |
| Non Managerial | 495 | 301 | 5 | 801 |
| Total | 584 | 318 | 9 | 911 |
The list of H.O.Ds with phone number
| Name | Designation | Telephone No. |
| Sri. Joseph Francis | General Manager | 0491-2862375 |
| Sri.M. Muralidharan | Dy General Manager i/c | 0491-2862322 |
| Sri.V.A Mohammed Asheraf | Manager (Marketing) | 0491-2862321 |
| Sri.R.Jayaprakash | Manager (P&A)i/c | 0491-2862221 |
| Sri. Narendranathan K | Dy.Manager (Finance) | 9446004793 |
| Sri. G.Namasivayam | Asst. Manager (Materials) | 0491-2862266 |
| Sri. Jose Thomas | Mines Manager i/c | 0491-2862250 |
| Sri. Matty Joseph | Dy.Manager (CPC) & M.R. | 0491-2862215 |
| Sri. Reji Abraham | Dy Chief Engineer (Electrical) | 9446004770 |
| Sri. K.P Unni | Sr. Engineer (Civil) | 9446004796 |
| Sri Perumal K | Plant Engineer (Instrumentation) | 0491-2862373 (Ext 267) |
A common bag house is being designed for kiln and rawmill, in order to reduce the… |